Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Buy BTC
Sell BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| Kraken Best rate CEX · 19s · Bank transfer · Wire Transfer · FedWire (Dart Bank) · Dart Bank | 80,408.80 USD | Buy Buy here | |
| Kraken CEX · 19s · Bank transfer · ACH Transfer · ACH (Plaid) · Plaid | 80,408.80 USD | Buy Buy here | |
| Kraken CEX · 19s · E-wallet · PayPal | 80,408.80 USD | Buy Buy here | |
| Kraken CEX · 19s · Bank transfer · SWIFT Transfer · SWIFT (Bank Frick) · Bank Frick | 80,408.80 USD | Buy Buy here | |
| Kraken CEX · 19s · Bank transfer · SWIFT Transfer · SWIFT (Customers Bank) · Customers Bank | 80,408.80 USD | Buy Buy here | |
CEX.IO
CEX · 19s · Card · Mastercard
Funding conditions
|
80,425.00 USD | Buy Buy here | |
CEX.IO
CEX · 19s · Card · Visa
Funding conditions
|
80,425.00 USD | Buy Buy here | |
| CEX.IO CEX · 19s · E-wallet · PayPal | 80,425.00 USD | Buy Buy here | |
Binance P2P
P2P · 7m · Banco Santander
stale · 7m
Agustrade · 100.00% completed
2 matching ads
|
85,500.00 USD | Buy Buy here | |
| Binance P2P P2P · 3m · Zelle CriptoMarket® · 99.60% completed | 88,575.60 USD | Buy Buy here | |
| LocalCoinSwap P2P · 14m · Wells Fargo stale · 14m RoseFerre | 100,503.84 USD | Buy Buy here | |
| LocalCoinSwap P2P · 14m · Prepaid Debit Card stale · 14m RoseFerre | 100,503.84 USD | Buy Buy here | |
| LocalCoinSwap P2P · 14m · Varo stale · 14m RoseFerre | 100,503.84 USD | Buy Buy here | |
| LocalCoinSwap P2P · 7m · GO2bank stale · 7m Wantong777 | 103,623.48 USD | Buy Buy here | |
| LocalCoinSwap P2P · 7m · Prepaid Debit Card stale · 7m Wantong777 | 105,231.54 USD | Buy Buy here |
Ranked by outcome, not by payout
With an amount, verified funding fees shape the all-in result. Unknown fees stay labelled before fees; commissions never change the score. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.