A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

GMCI Index

Cryptocurrencies tagged GMCI Index, with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $80,673.90 1,499
2 Ethereum Ethereum ETH $2,435.56 76
4 BNB BNB BNB $720.42 44
5 XRP XRP XRP $1.31 60
7 Solana Solana SOL $95.71 68
8 TRON TRON TRX $0.3196 42
13 Dogecoin Dogecoin DOGE $0.07742 48
17 Chainlink Chainlink LINK $11.55 50
18 Cardano Cardano ADA $0.1993 50
19 Stellar Stellar XLM $0.1686 32
21 NEAR Protocol NEAR Protocol NEAR $4.07 30
25 Uniswap Uniswap UNI $7.75 28
26 Litecoin Litecoin LTC $56.53 52
29 Avalanche Avalanche AVAX $8.79 36
30 Sui Sui SUI $0.9343 34
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.19 22
33 Hedera Hedera HBAR $0.07298 22
37 Shiba Inu Shiba Inu SHIB $0.000004779 32
40 Cronos Cronos CRO $0.05204 16
44 OKB OKB OKB $110.53 2
45 Pepe Pepe PEPE $0.000005038 34
48 Aave Aave AAVE $133.11 28
51 Ondo Ondo ONDO $0.4136 18
56 Polkadot Polkadot DOT $0.9661 38
58 Mantle Mantle MNT $0.4811 10
65 Internet Computer Internet Computer ICP $2.62 20
71 Arbitrum Arbitrum ARB $0.1654 26
79 Algorand Algorand ALGO $0.0996 26
81 Jupiter Jupiter JUP $0.2646 16
82 Render Render RENDER $1.62 22
83 Cosmos Hub Cosmos Hub ATOM $1.47 32
86 Injective Injective INJ $8.00 22
87 Filecoin Filecoin FIL $0.8848 28
92 Stacks Stacks STX $0.3584 12
93 PancakeSwap PancakeSwap CAKE $2.03 20
99 Aptos Aptos APT $0.6476 24
105 Pyth Network Pyth Network PYTH $0.06781 16
114 Raydium Raydium RAY $1.75 14
115 Curve DAO Curve DAO CRV $0.2786 18
120 BitTorrent BitTorrent BTT $0.0000003645 4
121 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1637 22
127 Starknet Starknet STRK $0.04324 10
129 Sei Sei SEI $0.04926 18
135 Pendle Pendle PENDLE $1.81 16
140 Lido DAO Lido DAO LDO $0.3449 18
141 Tezos Tezos XTZ $0.2552 22
144 Bonk Bonk BONK $0.000003062 16
145 Optimism Optimism OP $0.1119 18
147 Conflux Conflux CFX $0.04703 10
156 FLOKI FLOKI FLOKI $0.00002315 16
189 dogwifhat dogwifhat WIF $0.1723 20
237 AIOZ Network AIOZ Network AIOZ $0.0944 4
250 1INCH 1INCH 1INCH $0.08475 18
252 Golem Golem GLM $0.1132 2
262 MultiversX MultiversX EGLD $3.39 14
265 Immutable Immutable IMX $0.1238 12
268 Synthetix Synthetix SNX $0.1817 20
297 dYdX dYdX DYDX $0.1063 18