A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

GMCI Index

Cryptocurrencies tagged GMCI Index, with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $80,408.75 1,521
2 Ethereum Ethereum ETH $2,422.44 76
4 BNB BNB BNB $718.26 44
5 XRP XRP XRP $1.30 60
7 Solana Solana SOL $95.43 68
8 TRON TRON TRX $0.3198 42
13 Dogecoin Dogecoin DOGE $0.07716 48
17 Chainlink Chainlink LINK $11.45 50
18 Cardano Cardano ADA $0.198 50
19 Stellar Stellar XLM $0.1674 32
21 NEAR Protocol NEAR Protocol NEAR $4.03 30
25 Uniswap Uniswap UNI $7.67 28
26 Litecoin Litecoin LTC $56.13 52
29 Avalanche Avalanche AVAX $8.76 36
30 Sui Sui SUI $0.9335 34
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.17 22
33 Hedera Hedera HBAR $0.07273 22
37 Shiba Inu Shiba Inu SHIB $0.000004749 32
40 Cronos Cronos CRO $0.052 16
44 OKB OKB OKB $110.71 2
45 Pepe Pepe PEPE $0.000005008 34
48 Aave Aave AAVE $132.45 28
51 Ondo Ondo ONDO $0.4095 18
56 Polkadot Polkadot DOT $0.9587 38
58 Mantle Mantle MNT $0.4795 10
65 Internet Computer Internet Computer ICP $2.59 20
71 Arbitrum Arbitrum ARB $0.1631 26
79 Algorand Algorand ALGO $0.09917 26
81 Jupiter Jupiter JUP $0.2603 16
82 Render Render RENDER $1.60 22
83 Cosmos Hub Cosmos Hub ATOM $1.48 32
86 Injective Injective INJ $7.94 22
87 Filecoin Filecoin FIL $0.8777 28
92 Stacks Stacks STX $0.3572 12
93 PancakeSwap PancakeSwap CAKE $2.01 20
99 Aptos Aptos APT $0.6417 24
105 Pyth Network Pyth Network PYTH $0.06692 16
114 Raydium Raydium RAY $1.73 14
115 Curve DAO Curve DAO CRV $0.2755 18
120 BitTorrent BitTorrent BTT $0.0000003642 4
121 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1623 22
127 Starknet Starknet STRK $0.04287 10
129 Sei Sei SEI $0.04884 18
135 Pendle Pendle PENDLE $1.79 16
140 Lido DAO Lido DAO LDO $0.3416 18
141 Tezos Tezos XTZ $0.2559 22
144 Bonk Bonk BONK $0.000003041 16
145 Optimism Optimism OP $0.1109 18
147 Conflux Conflux CFX $0.04682 10
156 FLOKI FLOKI FLOKI $0.00002296 16
189 dogwifhat dogwifhat WIF $0.1715 20
237 AIOZ Network AIOZ Network AIOZ $0.0945 4
250 1INCH 1INCH 1INCH $0.08426 18
252 Golem Golem GLM $0.1127 2
262 MultiversX MultiversX EGLD $3.37 14
265 Immutable Immutable IMX $0.1229 12
268 Synthetix Synthetix SNX $0.1806 20
297 dYdX dYdX DYDX $0.1056 18