A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Market atlas

Follow the assets people actually trade.

A live, market-cap-ranked directory with current USD reference prices and real offer coverage across the exchanges we track.

Tracked assets
252
Market ranked
252
Trading live
199
Активные предложения
2 312

Cryptocurrency directory

Open an asset profile to understand the network, inspect market facts, and compare offers for your country.

#АктивЦена (USD)Объём за 24чАктивные предложения
1 Bitcoin BitcoinBTC $79 953,00 $33 912 838 540 56
2 Ethereum EthereumETH $2 478,34 $15 551 786 786 56
3 Tether TetherUSDT $1,00 $64 765 739 710 28
4 BNB BNBBNB $774,88 $978 341 272 26
5 XRP XRPXRP $1,42 $2 807 731 550 40
6 USDC USDCUSDC $0,9999 $17 530 892 227 28
7 Solana SolanaSOL $103,82 $3 235 293 081 44
8 TRON TRONTRX $0,3343 $395 153 674 22
9 Figure Heloc Figure HelocFIGR_HELOC $1,00 $25 174 587 0
10 Hyperliquid HyperliquidHYPE $86,04 $1 241 283 115 8
11 Zcash ZcashZEC $1 020,34 $1 280 404 416 12
12 Dogecoin DogecoinDOGE $0,09147 $810 161 782 32
13 Rain RainRAIN $0,01705 $29 678 188 0
14 Monero MoneroXMR $540,98 $215 661 616 20
15 USDS USDSUSDS $0,9997 $187 220 449 8
16 Chainlink ChainlinkLINK $12,02 $439 543 745 36
17 WhiteBIT Coin WhiteBIT CoinWBT $73,53 $98 535 775 8
18 LEO Token LEO TokenLEO $9,25 $170 499 0
19 Cardano CardanoADA $0,2212 $563 138 378 32
20 Stellar StellarXLM $0,1847 $133 647 652 16
21 Bitcoin Cash Bitcoin CashBCH $256,85 $156 354 434 36
22 Dai DaiDAI $1,00 $390 708 889 12
23 Ethena USDe Ethena USDeUSDE $0,9999 $96 163 422 16
24 Canton CantonCC $0,1099 $9 687 675 16
25 USD1 USD1USD1 $0,9996 $1 320 393 411 8
26 Litecoin LitecoinLTC $54,52 $246 055 945 36
27 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM $1,43 $52 569 704 14
28 Uniswap UniswapUNI $6,99 $695 711 594 16
29 Hedera HederaHBAR $0,08083 $63 492 957 12
30 Global Dollar Global DollarUSDG $1,00 $2 390 820 761 12
31 Avalanche AvalancheAVAX $7,60 $215 549 284 20
32 Sui SuiSUI $0,8035 $456 090 577 22
33 Shiba Inu Shiba InuSHIB $0,0000055 $71 210 849 16
34 PayPal USD PayPal USDPYUSD $0,9999 $111 936 064 4
35 NEAR Protocol NEAR ProtocolNEAR $2,23 $545 495 758 18
37 Tether Gold Tether GoldXAUT $4 427,03 $264 712 038 12
38 Cronos CronosCRO $0,05658 $5 820 243 16
40 MemeCore MemeCoreM $1,12 $1 616 786 8
41 Ripple USD Ripple USDRLUSD $0,9999 $127 455 045 12
42 OKB OKBOKB $113,59 $25 264 360 4
43 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1,14 $1 891 764 0
44 Bittensor BittensorTAO $233,75 $147 663 265 18
45 Aave AaveAAVE $134,12 $287 069 431 20
46 Aster AsterASTER $0,7904 $188 888 572 12
47 PAX Gold PAX GoldPAXG $4 434,50 $174 612 936 16
48 Mantle MantleMNT $0,5821 $27 611 741 8
49 World Liberty Financial World Liberty FinancialWLFI $0,05745 $39 129 042 12
50 Ondo OndoONDO $0,3695 $105 772 592 8
51 Morpho MorphoMORPHO $2,51 $41 328 169 8
52 Pump.fun Pump.funPUMP $0,003951 $180 535 367 12
53 Ethena EthenaENA $0,165 $615 400 136 10
54 Sky SkySKY $0,06851 $9 452 264 8
55 Polkadot PolkadotDOT $0,9096 $153 163 255 32
56 HTX DAO HTX DAOHTX $0,00000169 $13 345 745 0
57 USDD USDDUSDD $0,998 $3 214 272 8
58 Pepe PepePEPE $0,00000362 $284 687 505 20
59 Worldcoin WorldcoinWLD $0,3975 $133 610 768 16
60 Internet Computer Internet ComputerICP $2,64 $53 530 600 10
61 Bitget Token Bitget TokenBGB $2,04 $8 355 955 8
62 USDGO USDGOUSDGO $0,9999 $62 420 676 4
63 Falcon USD Falcon USDUSDF $0,9967 $552 317 0
64 BFUSD BFUSDBFUSD $1,00 $5 100 635 4
65 United Stables United StablesU $0,9991 $183 153 713 10
67 Bitway BitwayBTW $0,4548 $11 087 080 0
68 Ethereum Classic Ethereum ClassicETC $7,76 $39 738 071 16
69 Lighter LighterLIT $4,76 $182 085 834 8
70 Pi Network Pi NetworkPI $0,09531 $6 228 093 8
71 POL (ex-MATIC) POL (ex-MATIC)POL $0,09508 $65 483 401 18
72 KuCoin KuCoinKCS $7,22 $1 974 877 0
74 Quant QuantQNT $64,64 $15 475 918 8
75 Gate GateGT $9,35 $2 550 330 0
76 JUST JUSTJST $0,1097 $14 701 354 8
78 Arbitrum ArbitrumARB $0,1433 $224 939 883 12
79 Venice Token Venice TokenVVV $17,27 $23 481 305 8
80 Dash DashDASH $67,42 $529 870 050 8
81 NEXO NEXONEXO $0,8401 $3 257 522 4
82 Algorand AlgorandALGO $0,09477 $32 933 405 28
83 Kaspa KaspaKAS $0,03031 $12 617 337 12
84 Cosmos Hub Cosmos HubATOM $1,54 $28 011 515 28
87 Render RenderRENDER $1,47 $33 451 507 14
88 ​​Stable ​​StableSTABLE $0,02889 $10 083 492 4
89 Jupiter JupiterJUP $0,2199 $58 642 008 8
91 GHO GHOGHO $0,9991 $6 331 079 0
92 Filecoin FilecoinFIL $0,7847 $72 873 795 20
93 PancakeSwap PancakeSwapCAKE $2,25 $79 059 515 10
94 Beldex BeldexBDX $0,07864 $10 523 524 0
95 Official Trump Official TrumpTRUMP $2,39 $335 359 649 16
96 VeChain VeChainVET $0,006931 $7 571 695 16
97 Flare FlareFLR $0,006663 $2 671 531 8
98 SPX6900 SPX6900SPX $0,6056 $22 826 027 8
99 XDC Network XDC NetworkXDC $0,02789 $4 674 522 16
101 Curve DAO Curve DAOCRV $0,3673 $67 369 544 8
102 Ether.fi Ether.fiETHFI $0,5691 $46 803 943 8
103 YLDS YLDSYLDS $0,9999 $9 431 795 0
104 Pudgy Penguins Pudgy PenguinsPENGU $0,008662 $200 774 679 16
105 Aptos AptosAPT $0,6035 $53 470 083 14
106 Aerodrome Finance Aerodrome FinanceAERO $0,5317 $30 486 765 8
107 Stacks StacksSTX $0,2713 $13 325 773 8
108 TrueUSD TrueUSDTUSD $0,9994 $15 054 916 2
110 USDtb USDtbUSDTB $0,9999 $1 263 991 0
111 Injective InjectiveINJ $4,92 $70 410 884 10
113 EURC EURCEURC $1,16 $29 743 911 12
116 Virtuals Protocol Virtuals ProtocolVIRTUAL $0,688 $66 220 778 16
117 Akedo AkedoAKE $0,01836 $55 683 880 4
118 Pyth Network Pyth NetworkPYTH $0,05518 $45 826 426 8
119 LayerZero LayerZeroZRO $1,06 $49 113 304 8
120 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET $0,1642 $72 120 857 12
121 Midnight MidnightNIGHT $0,02212 $9 712 715 8
122 Kinesis Gold Kinesis GoldKAU $142,73 $261 281 0
123 Celestia CelestiaTIA $0,3721 $32 951 138 8
124 Bitcoin SV Bitcoin SVBSV $16,90 $5 413 932 0
126 Falcon Finance Falcon FinanceFF $0,1242 $23 431 217 8
127 First Digital USD First Digital USDFDUSD $0,9985 $216 140 470 6
128 Pendle PendlePENDLE $1,97 $51 265 362 8
129 Lido DAO Lido DAOLDO $0,3878 $46 694 603 8
130 Unibase UnibaseUB $0,1323 $9 485 661 2
131 Kite KiteKITE $0,1255 $10 451 133 6
133 apxUSD apxUSDAPXUSD $0,9701 $1 904 965 8
134 Sun Token Sun TokenSUN $0,01682 $9 122 385 8
135 Sei SeiSEI $0,04772 $32 879 838 8
136 Decred DecredDCR $16,47 $7 802 688 4
137 Gnosis GnosisGNO $118,36 $4 024 214 8
138 Olympus OlympusOHM $20,28 $166 536 0
139 Monad MonadMON $0,02534 $42 124 823 12
140 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC $1,14 $3 659 110 0
141 Bonk BonkBONK $0,00000329 $64 493 735 8
142 BitTorrent BitTorrentBTT $0,0000003002 $5 714 982 8
143 Terra Luna Classic Terra Luna ClassicLUNC $0,00005246 $8 521 382 8
144 USDai USDaiUSDAI $1,00 $1 576 028 0
145 Pieverse PieversePIEVERSE $1,02 $3 013 950 4
146 Trust Wallet Trust WalletTWT $0,6267 $22 914 048 7
147 AUSD AUSDAUSD $1,00 $4 452 099 4
148 Plasma PlasmaXPL $0,09326 $83 333 629 10
149 Maple Finance Maple FinanceSYRUP $0,2122 $18 197 098 8
150 Tezos TezosXTZ $0,2362 $11 902 331 16
151 Re Protocol reUSD Re Protocol reUSDREUSD $1,09 $4 867 198 0
152 Kinesis Silver Kinesis SilverKAG $66,74 $165 455 0
153 RealLink RealLinkREAL $0,07447 $5 502 291 0
154 crvUSD crvUSDCRVUSD $1,00 $19 695 607 0
155 Conflux ConfluxCFX $0,0485 $4 893 016 8
156 Ethereum Name Service Ethereum Name ServiceENS $5,95 $22 177 782 8
157 FLOKI FLOKIFLOKI $0,00002674 $29 133 676 8
158 Ribbita by Virtuals Ribbita by VirtualsTIBBIR $0,2414 $2 872 171 0
159 AINFT AINFTNFT $0,0000002414 $5 101 330 6
160 USX USXUSX $0,9994 $3 283 805 0
161 Ape and Pepe Ape and PepeAPEPE $0,00000113 $11 862 554 0
162 Grass GrassGRASS $0,3461 $19 017 294 8
163 Useless Coin Useless CoinUSELESS $0,2874 $201 506 402 8
164 Optimism OptimismOP $0,1022 $51 340 419 8
165 Raydium RaydiumRAY $0,8607 $11 348 583 8
166 Cash Cat Cash CatCASHCAT $0,2653 $50 017 335 0
168 Legacy Frax Dollar Legacy Frax DollarFRAX $0,992 $200 109 6
169 JasmyCoin JasmyCoinJASMY $0,004304 $21 414 522 8
170 edgeX edgeXEDGE $0,617 $17 548 074 8
172 Jito JitoJTO $0,4184 $41 557 656 8
173 Convex Finance Convex FinanceCVX $2,27 $5 051 592 8
174 dogwifhat dogwifhatWIF $0,2151 $56 703 534 12
175 Starknet StarknetSTRK $0,02888 $21 220 963 8
177 Compound CompoundCOMP $20,49 $22 506 055 12
178 Kaia KaiaKAIA $0,03105 $2 818 542 6
179 apyUSD apyUSDAPYUSD $1,37 $704 333 0
180 EUR CoinVertible EUR CoinVertibleEURCV $1,16 $38 760 721 0
181 The Graph The GraphGRT $0,01768 $22 210 048 16
182 Zebec Network Zebec NetworkZBCN $0,001832 $8 942 720 8
183 USAT USATUSAT $0,9995 $365 928 8
184 Ultima UltimaULTIMA $2 129,49 $5 258 231 0
185 Derive DeriveDRV $0,1799 $9 379 772 8
186 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN $0,2022 $21 421 755 8
187 IOTA IOTAIOTA $0,04032 $14 121 603 7
189 SwissBorg SwissBorgBORG $0,1829 $243 688 0
190 Arweave ArweaveAR $3,06 $19 751 903 8
191 DoubleZero DoubleZero2Z $0,05223 $3 242 774 8
192 Theta Network Theta NetworkTHETA $0,1777 $3 682 560 8
194 Non-Playable Coin Non-Playable CoinNPC $0,02125 $9 256 400 8
196 Telcoin TelcoinTEL $0,001735 $744 157 8
197 Axie Infinity Axie InfinityAXS $0,9518 $24 261 906 8
199 Fartcoin FartcoinFARTCOIN $0,1708 $39 168 683 16
200 Humanity HumanityH $0,07692 $3 030 128 6
203 Onyxcoin OnyxcoinXCN $0,004333 $45 376 163 8
204 MX MXMX $1,76 $2 527 531 0
205 THORChain THORChainRUNE $0,4891 $19 472 224 8
207 Vision VisionVSN $0,04093 $3 374 775 8
208 Akash Network Akash NetworkAKT $0,5281 $3 176 178 8
209 Seeker SeekerSKR $0,02245 $26 384 379 8
210 GUSD GUSDGUSD $0,999 $1 233 005 0
211 NEO NEONEO $2,14 $3 080 020 10
212 Shuffle ShuffleSHFL $0,3018 $692 695 0
213 OriginTrail OriginTrailTRAC $0,323 $2 452 499 8
214 Decentraland DecentralandMANA $0,07489 $19 905 196 20
215 eCash eCashXEC $0,00000722 $3 057 710 4
216 Chiliz ChilizCHZ $0,01379 $21 604 667 8
217 MultiversX MultiversXEGLD $4,54 $14 877 815 8
218 ApeCoin ApeCoinAPE $0,1419 $23 087 189 16
219 GoMining Token GoMining TokenGOMINING $0,3682 $14 232 412 8
220 Horizen HorizenZEN $6,90 $69 136 650 6
221 Kamino KaminoKMNO $0,02499 $4 363 503 8
222 SafePal SafePalSFP $0,2816 $1 497 212 2
223 BUILDon BUILDonB $0,1773 $4 132 701 0
224 BTSE Token BTSE TokenBTSE $0,8495 $1 153 976 0
227 Collector Crypt Collector CryptCARDS $0,1412 $8 926 925 0
228 MetaDAO MetaDAOMETA $5,78 $17 614 699 0
229 Vaulta VaultaA $0,08006 $4 512 966 8
230 Zama ZamaZAMA $0,05027 $9 430 107 8
231 Rollbit Coin Rollbit CoinRLB $0,07527 $162 862 0
232 CASH CASHCASH $0,9997 $13 335 159 8
234 1INCH 1INCH1INCH $0,09378 $20 428 480 10
235 Quack AI Quack AIQ $0,02625 $14 156 600 8
236 AntFun AntFunANTFUN $0,06951 $10 710 627 0
237 Ozone Chain Ozone ChainOZO $0,1308 $145 034 0
238 Synthetix SynthetixSNX $0,2158 $13 683 330 12
239 Dog (Bitcoin) Dog (Bitcoin)DOG $0,001216 $1 219 427 8
240 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock)CRCLON $101,83 $5 792 839 0
241 AWE Network AWE NetworkAWE $0,06156 $1 741 710 2
244 Railgun RailgunRAIL $1,99 $283 400 0
245 Sonic SonicS $0,02968 $23 638 575 16
246 The Sandbox The SandboxSAND $0,03965 $15 491 297 16
249 Frax USD Frax USDFRXUSD $0,9999 $5 516 354 0
252 USD.AI USD.AICHIP $0,05903 $50 391 777 10
253 Geodnet GeodnetGEOD $0,233 $1 665 303 0
254 Melania Meme Melania MemeMELANIA $0,1124 $21 412 430 16
255 Immutable ImmutableIMX $0,1257 $13 749 636 8
256 Golem GolemGLM $0,1105 $1 707 477 2
257 Cheems Token Cheems TokenCHEEMS $0,0000005634 $244 578 8
258 UnifAI Network UnifAI NetworkUAI $0,5004 $24 754 219 8
259 Backpack BackpackBP $0,4365 $2 360 782 0
260 Four FourFORM $0,2831 $6 726 979 6
261 Basic Attention Basic AttentionBAT $0,0715 $15 053 795 8
264 SoSoValue SoSoValueSOSO $0,3105 $3 973 667 8
266 ZKsync ZKsyncZK $0,009986 $12 234 437 8
267 Zano ZanoZANO $6,78 $1 250 680 0
268 Fluid FluidFLUID $1,25 $1 744 279 0
270 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock)CRCLB $101,88 $20 961 107 2
271 Meteora MeteoraMET $0,1873 $4 674 187 8
272 BCGame Coin BCGame CoinBC $0,03194 $173 195 0
274 Unity USD Unity USDUUSD $1,00 $2 461 347 0
276 dYdX dYdXDYDX $0,1176 $2 436 232 8
277 Genius GeniusGENIUS $0,3022 $7 562 957 8
278 Chutes ChutesSN64 $17,49 $303 718 4
280 Sentient SentientSENT $0,01339 $12 416 854 8
283 WEMIX WEMIXWEMIX $0,1923 $661 607 4
284 Mina Protocol Mina ProtocolMINA $0,07422 $7 197 127 16
285 The Black Bull The Black BullANSEM $0,2518 $15 720 854 0
286 Bitget Wrapped BTC Bitget Wrapped BTCBGBTC $79 958,00 $110 409 0
287 AB ABAB $0,000955 $451 561 8
289 Pearl PearlPRL $0,3596 $779 785 0
290 Qtum QtumQTUM $0,8697 $2 964 609 8
291 Aethir AethirATH $0,004655 $6 842 397 8
292 GALA GALAGALA $0,001869 $30 154 163 8
293 Bedrock BedrockBR $0,2729 $3 217 962 6
294 lium liumSN51 $20,04 $737 015 4
295 MAG7.ssi MAG7.ssiMAG7.SSI $0,5345 $548 785 0
296 0x Protocol 0x ProtocolZRX $0,1041 $18 800 039 12